America's Children’s Hospital of the Year Winners
15,774 validated votes were cast in our inaugural “America’s Best of the Year.” The Top 10 Winners for Children’s Hospital of the Year 2020 are highlighted below. To view all of this year’s Nominees, please see the ballot on the “VOTE” page. Congratulations to this year’s winners!
RANK | WINNER | LOCATION |
---|---|---|
1st | Texas Children’s Hospital | Houston, TX |
2nd | Nationwide Children’s Hospital | Columbus, OH |
3rd | Duke Children’s Hospital | Durham, NC |
4th | Shriners Hospital for Children — Greenville | Greenville, SC |
5th | Cleveland Clinic Children’s Hospital | Cleveland, OH |
6th | Boston Children’s Hospital | Boston, MA |
7th | Children’s Hospital Colorado | Aurora, CO |
8th | Children’s National Hospital | Washington, DC |
9th | Dayton Children’s Hospital | Dayton, OH |
10th | UPMC Children’s Hospital of Pittsburgh | Pittsburgh, PA |
Are you a 2020 winner? Contact us to receive your official winner logos to share on your site and social media!