America's Golf Course of the Year Winners
15,774 validated votes were cast in our inaugural “America’s Best of the Year.” The Top 10 Winners for Golf Course of the Year 2020 are highlighted below. To view all of this year’s Nominees, please see the ballot on the “VOTE” page. Congratulations to this year’s winners!
RANK | WINNER | LOCATION |
---|---|---|
1st | Dunes Golf & Beach Club | Myrtle Beach, SC |
2nd | Pasatiempo | Santa Cruz, CA |
3rd | Harbour Town | Hilton Head Island, SC |
4th | Gamble Sands | Brewster, WA |
5th | Old Macdonald | Bandon, OR |
6th | The Omni Homestead Resort (Cascades) | Hot Springs, VA |
7th | TPC Sawgrass | Ponte Vedra Beach, FL |
8th | Bethpage State Park (Black) | Farmingdale, NY |
9th | The Ocean Course | Kiawah Island, SC |
10th | Chambers Bay | University Place, WA |
Are you a 2020 winner? Contact us to receive your official winner logos to share on your site and social media!