America's Pier of the Year Winners
15,774 validated votes were cast in our inaugural “America’s Best of the Year.” The Top 10 Winners for Pier of the Year 2020 are highlighted below. To view all of this year’s Nominees, please see the ballot on the “VOTE” page. Congratulations to this year’s winners!
RANK | WINNER | LOCATION |
---|---|---|
1st | Apache Pier | Myrtle Beach, SC |
2nd | Santa Monica Pier | Santa Monica, CA |
3rd | Pier 60 | Clearwater, FL |
4th | Ocean City Pier | Ocean City, MD |
5th | Chelsea Piers | New York City, NY |
6th | Galveston Island Historic Pleasure Pier | Galveston Island, TX |
7th | Bell Street Pier | Seattle, WA |
8th | Navy Pier | Chicago, IL |
9th | Crystal Pier | San Diego, CA |
10th | Cocoa Beach Pier | Cocoa Beach, FL |
Are you a 2020 winner? Contact us to receive your official winner logos to share on your site and social media!