America's Pool Hotel of the Year Winners
15,774 validated votes were cast in our inaugural “America’s Best of the Year.” The Top 10 Winners for Pool Hotel of the Year 2020 are highlighted below. To view all of this year’s Nominees, please see the ballot on the “VOTE” page. Congratulations to this year’s winners!
RANK | WINNER | LOCATION |
---|---|---|
1st | Aulani, A Disney Resort & Spa | Kapolei, HI |
2nd | Caesars Palace | Las Vegas, NV |
3rd | Auberge du Soleil | Napa Valley, CA |
4th | Amangiri | Canyon Point, UT |
5th | Glenwood Hot Springs Resort | Glenwood Springs, CO |
6th | Grand Wailea | Wailea, HI |
7th | The Woodlands Resort | The Woodlands, TX |
8th | Hard Rock Hotel & Casino | Las Vegas, NV |
9th | Amangani | Jackson Hole, WY |
10th | Garden of the Gods Club and Resort | Colorado Springs, CO |
Are you a 2020 winner? Contact us to receive your official winner logos to share on your site and social media!